Antarctic Names

Search results

Place Names within 1.0 degrees of Mill Inlet
(Latitude 66° 55.0' S Longitude 64° 30.0' W )

Names restricted to those from Russia

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Bruce Plateau Plateau 66° 00.0' S 64° 00.0' W 104.3 km at 13°
Cape Casey Cape 66° 23.0' S 63° 36.0' W 71.3 km at 34°
Cape Chavanne Cape 66° 58.0' S 64° 45.0' W 12.2 km at 243°
Cape Northrop Cape 67° 20.0' S 65° 15.0' W 56.5 km at 215°
Cape Robinson Cape 66° 50.0' S 63° 45.0' W 34.0 km at 75°
Cole Peninsula Peninsula 66° 45.0' S 64° 00.0' W 28.7 km at 50°
Ferin Head Head 66° 02.0' S 65° 20.0' W 105.0 km at 339°
Foyn Coast Coast 66° 30.0' S 64° 30.0' W 46.3 km at 0°
Francis Island Island 67° 35.0' S 64° 45.0' W 74.9 km at 188°
Mamelon Point Point 67° 15.0' S 64° 55.0' W 41.2 km at 206°
Mill Inlet Inlet 66° 55.0' S 64° 30.0' W 0.0 km at 0°
Monnier Point Point 67° 02.0' S 64° 50.0' W 19.5 km at 228°
Prospect Point (Base J) /Brit./ Head 66° 00.0' S 65° 21.0' W 108.7 km at 339°
Slessor Peak Peak 66° 31.0' S 64° 58.0' W 49.0 km at 335°
Spur Point Point 66° 35.0' S 63° 43.0' W 50.6 km at 43°
Stanley Island Island 66° 30.0' S 63° 40.0' W 59.1 km at 39°
Tonkin Island Island 67° 45.0' S 65° 02.0' W 95.4 km at 194°
Whirlwind Inlet Inlet 67° 25.0' S 65° 20.0' W 66.2 km at 213°