Antarctic Names

Search results

Place Names within 1.0 degrees of Cape Tuxen
(Latitude 65° 45.0' S Longitude 64° 45.0' W )

Names restricted to those from Russia

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Barilari Bay Bay 65° 50.0' S 64° 50.0' W 10.0 km at 202°
Bigo Bay Bay 65° 42.0' S 64° 30.0' W 12.7 km at 64°
Bismarck Strait Strait 64° 55.0' S 64° 00.0' W 99.0 km at 21°
Booth Island Island 65° 05.0' S 64° 00.0' W 81.8 km at 25°
Bruce Plateau Plateau 66° 00.0' S 64° 00.0' W 44.0 km at 130°
Cape Garcia Cape 65° 43.0' S 64° 45.0' W 3.7 km at 0°
Cape PĂ©rez Cape 65° 24.0' S 64° 05.0' W 49.5 km at 39°
Cape Tuxen Cape 65° 45.0' S 64° 45.0' W Same spot
Faraday /Brit./ 65° 15.0' S 64° 16.0' W 59.9 km at 22°
Ferin Head Head 66° 02.0' S 65° 20.0' W 41.2 km at 220°
Foyn Coast Coast 66° 30.0' S 64° 30.0' W 84.2 km at 172°
Graham Coast Coast 65° 45.0' S 64° 00.0' W 34.3 km at 90°
Grandidier Channel Channel 65° 30.0' S 65° 00.0' W 30.1 km at 337°
Karelin Islands Island 65° 35.0' S 65° 35.0' W 42.4 km at 296°
Petermann Island Island 65° 30.0' S 64° 15.0' W 36.0 km at 40°
Pitt Islands Island 65° 28.0' S 65° 30.0' W 46.7 km at 312°
Prospect Point (Base J) /Brit./ Head 66° 00.0' S 65° 21.0' W 38.9 km at 224°
Refugio Naval Groussac /Arg./ 65° 11.0' S 64° 10.0' W 68.5 km at 23°
Slessor Peak Peak 66° 31.0' S 64° 58.0' W 85.8 km at 186°
Vize, ostrova Island 65° 40.0' S 65° 37.0' W 40.7 km at 283°