Antarctic Names

Search results

Place Names within 1.0 degrees of Bigo Bay
(Latitude 65° 42.0' S Longitude 64° 30.0' W )

Names restricted to those from Russia

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Anvers Island (Base N) /Brit/ 64° 45.0' S 64° 05.0' W 107.4 km at 11°
Barilari Bay Bay 65° 50.0' S 64° 50.0' W 21.2 km at 226°
Bigo Bay Bay 65° 42.0' S 64° 30.0' W 0.0 km at 0°
Bismarck Strait Strait 64° 55.0' S 64° 00.0' W 90.1 km at 15°
Booth Island Island 65° 05.0' S 64° 00.0' W 72.4 km at 19°
Bruce Plateau Plateau 66° 00.0' S 64° 00.0' W 40.4 km at 146°
Cape Casey Cape 66° 23.0' S 63° 36.0' W 86.2 km at 152°
Cape Garcia Cape 65° 43.0' S 64° 45.0' W 11.6 km at 261°
Cape PĂ©rez Cape 65° 24.0' S 64° 05.0' W 38.5 km at 30°
Cape Tuxen Cape 65° 45.0' S 64° 45.0' W 12.7 km at 244°
Faraday /Brit./ 65° 15.0' S 64° 16.0' W 51.2 km at 12°
Ferin Head Head 66° 02.0' S 65° 20.0' W 53.0 km at 225°
Foyn Coast Coast 66° 30.0' S 64° 30.0' W 89.0 km at 180°
Graham Coast Coast 65° 45.0' S 64° 00.0' W 23.5 km at 104°
Grandidier Channel Channel 65° 30.0' S 65° 00.0' W 32.0 km at 314°
Palmer /USA/ Station 64° 45.0' S 64° 05.0' W 107.4 km at 11°
Petermann Island Island 65° 30.0' S 64° 15.0' W 25.0 km at 27°
Port Lockroy (Base A) /Brit./ Anchorage 64° 49.0' S 63° 31.0' W 108.4 km at 25°
Prospect Point (Base J) /Brit./ Head 66° 00.0' S 65° 21.0' W 51.1 km at 229°
Refugio Naval Groussac /Arg./ 65° 11.0' S 64° 10.0' W 59.5 km at 15°
Slessor Peak Peak 66° 31.0' S 64° 58.0' W 93.2 km at 193°
Spur Point Point 66° 35.0' S 63° 43.0' W 104.4 km at 161°
Stanley Island Island 66° 30.0' S 63° 40.0' W 96.6 km at 157°
Yelcho /Chile/ 64° 50.0' S 63° 35.0' W 105.4 km at 24°