Antarctic Names

Search results

Place Names within 1.0 degrees of Mill, ensenada
(Latitude 66° 59.0' S Longitude 64° 29.0' W )

Names restricted to those from Argentina

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Aagaard, glaciar 66° 47.0' S 64° 31.0' W 22.3 km at 356°
Anderson, glaciar Glacier 66° 22.0' S 64° 06.0' W 70.6 km at 14°
Attlee, glaciar Glacier 66° 13.0' S 63° 43.0' W 91.7 km at 22°
Avery, meseta Plateau 66° 53.0' S 65° 26.0' W 42.9 km at 285°
Bain, monte Mountain 66° 33.0' S 65° 26.0' W 63.7 km at 319°
Balder, punta Point 66° 27.0' S 63° 45.0' W 67.5 km at 29°
Bastión, pico Buttress 66° 10.0' S 63° 35.0' W 99.1 km at 24°
Bevin, glaciar Glacier 66° 17.0' S 63° 47.0' W 83.7 km at 22°
Bilgeri, glaciar Glacier 66° 01.0' S 64° 47.0' W 108.3 km at 353°
Biscoe, archipiélago Island 66° 00.0' S 65° 00.0' W 111.7 km at 348°
Breitfuss, glaciar Glacier 66° 58.0' S 65° 01.0' W 23.3 km at 274°
Candelaria, monte Mountain 66° 10.0' S 63° 45.0' W 96.4 km at 20°
Casey, cabo Cape 66° 22.0' S 63° 34.0' W 79.6 km at 31°
Chavanne, cabo Cape 67° 01.0' S 64° 45.0' W 12.2 km at 252°
Choyce, cabo Cape 67° 42.0' S 65° 25.0' W 89.2 km at 206°
Cole, península Peninsula 66° 53.0' S 63° 53.0' W 28.4 km at 67°
Crane, glaciar Glacier 66° 35.0' S 64° 00.0' W 49.3 km at 26°
Crookes, pico Peak 66° 14.0' S 65° 18.0' W 90.9 km at 336°
Doyle, glaciar Glacier 66° 00.0' S 65° 18.0' W 115.2 km at 341°
Ferin, cabo Head 66° 04.0' S 65° 15.0' W 107.4 km at 341°
Fish, islotes Island 66° 01.0' S 65° 25.0' W 115.2 km at 339°
Flint, glaciar Glacier 67° 20.0' S 65° 25.0' W 56.0 km at 226°
Foyn, costa Coast 66° 40.0' S 64° 20.0' W 35.8 km at 11°
Francis, isla Island 67° 37.0' S 64° 45.0' W 71.3 km at 189°
Fricker, glaciar Glacier 67° 02.0' S 64° 56.0' W 20.3 km at 254°
Friederichsen, glaciar Glacier 66° 38.0' S 64° 18.0' W 39.7 km at 12°
Frigga, pico Peak 66° 25.0' S 64° 00.0' W 66.5 km at 19°
Genecand, monte Mountain 66° 06.0' S 64° 39.0' W 98.5 km at 356°
Gould Este, glaciar Glacier 66° 47.0' S 64° 39.0' W 23.4 km at 342°
Hayes, monte Mountain 66° 50.0' S 64° 10.0' W 21.7 km at 40°
Hess, glaciar Glacier 67° 12.0' S 65° 08.0' W 37.0 km at 229°
Hoek, glaciar Glacier 66° 00.0' S 65° 03.0' W 112.2 km at 347°
Holtedahl, bahía Bay 66° 10.0' S 65° 20.0' W 98.3 km at 337°
Hugi, glaciar Glacier 66° 18.0' S 65° 04.0' W 80.2 km at 341°
Hulth, monte Mountain 66° 41.0' S 64° 11.0' W 35.8 km at 22°
Karpf, punta Point 66° 56.0' S 64° 22.0' W 7.5 km at 42°
Kennett, monte Mountain 67° 07.0' S 65° 10.0' W 33.1 km at 243°
Mamelón, punta Point 67° 19.0' S 64° 49.0' W 39.8 km at 201°
Mill, ensenada Inlet 66° 59.0' S 64° 29.0' W Same spot
Miller, alturas Heights 66° 01.0' S 65° 14.0' W 112.5 km at 342°
Monnier, punta Point 67° 06.0' S 64° 44.0' W 16.9 km at 220°
Morrison, glaciar Glacier 66° 08.0' S 63° 30.0' W 104.0 km at 25°
Muñoz, cabo Cape 66° 45.0' S 64° 08.0' W 30.1 km at 31°
Newbery, montaña Peak 66° 25.0' S 64° 00.0' W 66.5 km at 19°
Olivero, montaña 66° 08.0' S 63° 36.0' W 102.3 km at 23°
Peces, islotes Island 66° 01.0' S 65° 24.0' W 114.9 km at 339°
Prospección, punta Point 66° 00.0' S 65° 21.0' W 115.9 km at 340°
Remolino, caleta Inlet 67° 30.0' S 65° 25.0' W 70.1 km at 215°
Robinson, cabo Cape 66° 52.0' S 63° 43.0' W 35.8 km at 69°
Seligman, ensenada Inlet 67° 50.0' S 65° 28.0' W 103.4 km at 204°
Sharp, pico Peak 66° 02.0' S 65° 18.0' W 111.7 km at 341°
Simler, hielos Snowfield 66° 03.0' S 65° 05.0' W 107.1 km at 345°
Sleipnir, glaciar Glacier 66° 29.0' S 64° 08.0' W 57.7 km at 16°
Slessor, pico Peak 66° 32.0' S 64° 57.0' W 54.1 km at 338°
Sohm, glaciar Glacier 66° 04.0' S 64° 48.0' W 102.9 km at 352°
Spur, punta Point 66° 36.0' S 63° 48.0' W 52.1 km at 35°
Stanley, isla Island 66° 32.0' S 63° 40.0' W 61.5 km at 36°
Tent, nunatak Nunatak 67° 40.0' S 65° 17.0' W 83.4 km at 204°
Tonkin, isla Island 67° 49.0' S 65° 03.0' W 95.8 km at 194°
Williamson, punta Point 67° 43.0' S 65° 23.0' W 90.2 km at 205°
Zdarsky, monte Mountain 66° 05.0' S 64° 58.0' W 102.3 km at 348°
Zuloaga, isla Island 66° 18.0' S 63° 41.0' W 83.8 km at 25°