Antarctic Names

Search results

Place Names within 1.0 degrees of Van, rocas
(Latitude 63° 06.0' S Longitude 62° 48.0' W )

Names restricted to those from Argentina

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Afuera, islote (I. Hoseason) 63° 45.0' S 61° 50.0' W 86.8 km at 147°
Asconapé, punta Cape 63° 19.0' S 61° 57.0' W 48.9 km at 120°
Baja, isla Island 63° 22.0' S 62° 09.0' W 44.0 km at 133°
Balija, punta Head 64° 03.0' S 61° 55.0' W 114.3 km at 158°
Barlow, islote Island 62° 52.0' S 62° 23.0' W 33.4 km at 39°
Berraz, bahía 63° 15.0' S 62° 08.0' W 37.4 km at 117°
Bouquet, bahía Bay 64° 03.0' S 62° 10.0' W 110.2 km at 164°
Brugmann, montes Mountain 64° 02.0' S 61° 55.0' W 112.6 km at 158°
Cabut, seno Bight 62° 56.0' S 62° 32.0' W 22.9 km at 36°
Castex, cabo Cape 63° 20.0' S 61° 59.0' W 48.5 km at 123°
Chauveau, punta Point 64° 05.0' S 62° 04.0' W 115.2 km at 162°
Cockburn, cabo Cape 64° 02.0' S 62° 16.0' W 107.1 km at 166°
Coria, caleta Cove 64° 01.0' S 61° 53.0' W 111.6 km at 156°
Cornes, punta Head 63° 20.0' S 62° 13.0' W 39.1 km at 132°
Denax, cabo Cape 63° 16.0' S 62° 00.0' W 44.2 km at 115°
Duclaux, punta Point 64° 04.0' S 62° 15.0' W 110.9 km at 166°
Fernandez, punta (I.Baja) 63° 15.0' S 62° 14.0' W 33.0 km at 121°
Foster, monte Mountain 62° 57.0' S 62° 29.0' W 23.1 km at 44°
Garry, cabo Cape 63° 21.0' S 62° 14.0' W 39.7 km at 135°
Gauthier, punta (I.Baja) 63° 14.0' S 62° 12.0' W 33.6 km at 116°
Gentile, islote Island 63° 20.0' S 62° 14.0' W 38.5 km at 133°
Grande, islote (Isla Lieja) Island 63° 43.0' S 61° 50.0' W 83.8 km at 145°
Granville, cabo Cape 62° 55.0' S 62° 16.0' W 33.8 km at 53°
Gregory, cabo Point 62° 55.0' S 62° 33.0' W 24.0 km at 32°
Haller, rocas Rock 64° 03.0' S 62° 07.0' W 110.9 km at 163°
Hooker, cabo Cape 63° 18.0' S 61° 56.0' W 48.8 km at 117°
James, cabo Cape 63° 06.0' S 62° 44.0' W 3.4 km at 90°
James, isla Island 63° 00.0' S 62° 30.0' W 18.8 km at 54°
Jameson, punta Point 63° 17.0' S 62° 15.0' W 34.3 km at 127°
Larrea, estrecho Strait 62° 50.0' S 62° 00.0' W 50.1 km at 54°
Lieja, isla Island 64° 01.0' S 61° 56.0' W 110.6 km at 158°
Lista, cabo Cape 63° 01.0' S 62° 38.0' W 12.5 km at 42°
Macleod, punta Point 64° 05.0' S 61° 58.0' W 116.9 km at 160°
Metchnikoff, punta Point 64° 02.0' S 62° 35.0' W 104.3 km at 174°
Migliardo, bahía 63° 20.0' S 62° 07.0' W 43.0 km at 127°
Molina, cabo Cape 64° 01.0' S 62° 01.0' W 109.1 km at 160°
Moureaux, punta Point 63° 57.0' S 61° 49.0' W 106.3 km at 153°
Mutto, cabo Cape 63° 18.0' S 61° 57.0' W 48.1 km at 118°
Norte, roca Rock 63° 00.0' S 62° 30.0' W 18.8 km at 54°
Pasteur, península Peninsula 64° 03.0' S 62° 23.0' W 107.6 km at 169°
Pedro, monte Mountain 63° 58.0' S 61° 50.0' W 107.6 km at 154°
Pisco, monte Mountain 62° 57.0' S 62° 27.0' W 24.3 km at 47°
Posesión, cabo Cape 63° 44.0' S 61° 49.0' W 85.8 km at 146°
Roux, cabo Cape 64° 01.0' S 62° 28.0' W 103.3 km at 171°
Smith, cabo Cape 62° 52.0' S 62° 18.0' W 36.2 km at 44°
Smith, isla Island 62° 59.0' S 62° 30.0' W 19.9 km at 50°
Sur, monte Peak 63° 46.0' S 62° 38.0' W 74.6 km at 174°
Vampiro, punta Head 64° 05.0' S 62° 32.0' W 110.1 km at 173°
Van, rocas Rock 63° 06.0' S 62° 48.0' W Same spot
Vay, roca Rock 62° 16.0' S 62° 36.0' W 93.2 km at 6°
Villagra, cabo Cape 62° 57.0' S 62° 34.0' W 20.4 km at 35°
Wallace, cabo Cape 63° 13.0' S 62° 12.0' W 32.8 km at 114°
Yoke, islote Island 63° 58.0' S 61° 56.0' W 105.5 km at 156°