Antarctic Names

Search results

Place Names within 1.0 degrees of Northrop, Cabo
(Latitude 67° 24.0' S Longitude 65° 16.0' W )

Names restricted to those from Chile

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Ahlmann, Glaciar Glacier 67° 52.0' S 65° 45.0' W 55.8 km at 201°
Alberto Obrecht, Punta Head 68° 09.0' S 65° 28.0' W 83.8 km at 186°
Alderete, Glaciar Glacier 66° 45.0' S 64° 28.0' W 80.2 km at 26°
Bowman, Costa Coast 68° 00.0' S 65° 50.0' W 70.9 km at 199°
Breitfuss, Glaciar Glacier 66° 58.0' S 64° 52.0' W 51.2 km at 20°
Catedral, Pico Building 67° 00.0' S 65° 53.0' W 51.8 km at 329°
Chavanne, Cabo Cape 67° 00.0' S 64° 45.0' W 49.7 km at 27°
Choyce, Cabo Point 67° 42.0' S 65° 25.0' W 34.0 km at 191°
Church, Cabo Cape 67° 51.0' S 65° 35.0' W 51.8 km at 195°
Clarkson, Punta Head 68° 07.0' S 64° 46.0' W 82.4 km at 165°
De Hoz, Glaciar Glacier 66° 50.0' S 64° 45.0' W 66.9 km at 20°
Demorest, Glaciar Glacier 67° 22.0' S 65° 33.0' W 12.7 km at 287°
Escudero, Islote Point 67° 19.0' S 64° 49.0' W 21.4 km at 65°
Françis, Isla Island 67° 37.0' S 64° 45.0' W 32.6 km at 138°
Freeman, Cabo Cape 68° 00.0' S 65° 18.0' W 66.7 km at 181°
Fricker, Glaciar Glacier 67° 03.0' S 65° 00.0' W 40.6 km at 17°
Froilán González, Cabo Bluff 67° 02.0' S 65° 45.0' W 45.8 km at 333°
Hess, Glaciar Glacier 67° 13.0' S 65° 05.0' W 21.9 km at 21°
Iensen, Cerro Mountain 68° 09.0' S 65° 50.0' W 86.7 km at 196°
Joerg, Península Peninsula 68° 12.0' S 65° 12.0' W 89.0 km at 178°
Karpf, Punta Point 66° 54.0' S 64° 30.0' W 64.7 km at 31°
Lewis, Glaciar Glacier 67° 47.0' S 65° 38.0' W 45.4 km at 200°
Marín Darbel, Bahía Bay 66° 35.0' S 65° 55.0' W 95.1 km at 342°
Matthes, Glaciar Glacier 67° 30.0' S 65° 38.0' W 19.2 km at 234°
Mill, Ensenada Inlet 66° 56.0' S 64° 20.0' W 65.7 km at 38°
Monnier, Punta Point 67° 05.0' S 64° 45.0' W 41.6 km at 32°
Northrop, Cabo Cape 67° 24.0' S 65° 16.0' W Same spot
Pylon, Punta Point 68° 07.0' S 65° 05.0' W 80.1 km at 175°
Quirihue, Islas 66° 25.0' S 66° 00.0' W 113.9 km at 343°
Raúl, Cerro Peak 68° 10.0' S 65° 42.0' W 87.2 km at 192°
Seligman, Ensenada Inlet 67° 50.0' S 65° 30.0' W 49.2 km at 191°
Slessor, Pico Peak 66° 31.0' S 64° 58.0' W 99.1 km at 8°
Solberg, Ensenada Inlet 68° 19.0' S 65° 10.0' W 102.0 km at 178°
Tonkin, Isla Island 67° 49.0' S 65° 03.0' W 47.2 km at 169°
Trail, Ensenada Inlet 68° 05.0' S 65° 20.0' W 76.0 km at 182°
Tres Tajadas, Nunatak Nunatak 68° 02.0' S 64° 55.0' W 72.0 km at 168°
Trumao, Islote Island 66° 31.0' S 65° 55.0' W 102.2 km at 344°
Valdivia, Glaciar Glacier 66° 47.0' S 64° 40.0' W 73.3 km at 21°
Whirlwind, Ensenada Inlet 67° 30.0' S 65° 25.0' W 12.8 km at 210°
Yáñez, Glaciar Glacier 67° 19.0' S 65° 25.0' W 11.3 km at 325°