Antarctic Names

Search results

Place Names within 1.0 degrees of Williams, Roca
(Latitude 63° 14.0' S Longitude 63° 03.0' W )

Names restricted to those from Chile

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Abbott, Isla Island 64° 06.0' S 62° 08.0' W 106.4 km at 155°
Astrolabio, Aguja Peak 64° 08.0' S 62° 36.0' W 102.5 km at 168°
Barlow, Cabo Island 62° 58.0' S 62° 29.0' W 41.1 km at 44°
Bouquet, Bahía Bay 64° 05.0' S 62° 11.0' W 103.7 km at 156°
Claude, Punta Point 64° 07.0' S 62° 36.0' W 100.7 km at 167°
Cockburn, Cabo Cape 64° 01.0' S 62° 18.0' W 94.7 km at 157°
Dallmann, Bahía Bay 64° 12.0' S 62° 55.0' W 107.7 km at 177°
Davis, Isla Island 64° 06.0' S 62° 04.0' W 107.9 km at 154°
Driencourt, Cabo Point 64° 13.0' S 62° 31.0' W 112.5 km at 167°
Duclaux, Punta Point 64° 04.0' S 62° 15.0' W 100.7 km at 157°
Foster, Monte Mountain 63° 01.0' S 62° 33.0' W 34.8 km at 46°
Gregory, Punta Point 62° 57.0' S 62° 29.0' W 42.5 km at 42°
Guyou, Bahía Bay 64° 05.0' S 62° 30.0' W 98.3 km at 164°
James, Cabo Cape 63° 07.0' S 62° 41.0' W 22.5 km at 55°
Los Provincianos, Islotes Island 63° 58.0' S 62° 55.0' W 81.8 km at 175°
Low, Isla Island 63° 19.0' S 62° 07.0' W 47.6 km at 102°
Metchnikoff, Punta Point 64° 04.0' S 62° 35.0' W 95.5 km at 166°
Pasteur, Península Peninsula 64° 04.0' S 62° 27.0' W 97.3 km at 163°
Phils, Islote Island 63° 31.0' S 62° 59.0' W 31.7 km at 174°
Pisgah, Monte Mountain 62° 58.0' S 62° 21.0' W 46.0 km at 50°
Roux, Cabo Cape 64° 01.0' S 62° 30.0' W 91.2 km at 163°
Smith, Cabo Cape 62° 55.0' S 62° 16.0' W 52.9 km at 49°
Smith, Isla Island 63° 00.0' S 62° 28.0' W 39.2 km at 49°
Sotomayor, Islote Island 63° 54.0' S 63° 19.0' W 75.3 km at 190°
Wallace, Cabo Cape 63° 20.5' S 62° 12.0' W 44.2 km at 106°
Williams, Roca Rock 63° 14.0' S 63° 03.0' W Same spot