Antarctic Names

Search results

Place Names within 1.0 degrees of Smith, Cabo
(Latitude 62° 55.0' S Longitude 62° 16.0' W )

Names restricted to those from Chile

For additional names, see the Antarctic Names (Australian Antarctic Gazetteer).

Use the link on the Name to see full details of that place.

NameFeature typeLatitudeLongitudeDistance and bearing
Angot, Punta Point 63° 49.0' S 61° 40.0' W 104.5 km at 164°
Barlow, Cabo Island 62° 58.0' S 62° 29.0' W 12.3 km at 243°
Barrow, Cabo Cape 63° 42.0' S 61° 43.0' W 91.3 km at 163°
Boyd, Estrecho Strait 62° 52.5' S 61° 52.0' W 20.8 km at 77°
Castillo, Roca Building 62° 48.0' S 61° 33.0' W 38.6 km at 71°
Conway, Cabo Cape 62° 51.0' S 61° 24.0' W 44.5 km at 81°
Eddystone, Rocas Rock 62° 36.0' S 61° 21.0' W 58.5 km at 53°
Foster, Monte Mountain 63° 01.0' S 62° 33.0' W 18.1 km at 232°
Gregory, Punta Point 62° 57.0' S 62° 29.0' W 11.6 km at 251°
Hooker, Cabo Cape 63° 17.0' S 62° 03.0' W 42.2 km at 165°
Hoseason, Isla Island 63° 45.0' S 61° 40.0' W 97.4 km at 162°
James, Cabo Cape 63° 07.0' S 62° 41.0' W 30.6 km at 223°
Low, Isla Island 63° 19.0' S 62° 07.0' W 45.1 km at 170°
Munizaga, Monte Mountain 63° 44.0' S 61° 41.0' W 95.4 km at 162°
Norte, Roca Rock 62° 05.0' S 62° 26.0' W 93.1 km at 355°
Phils, Islote Island 63° 31.0' S 62° 59.0' W 75.8 km at 208°
Pisgah, Monte Mountain 62° 58.0' S 62° 21.0' W 7.0 km at 217°
Posesión, Cabo Cape 63° 44.0' S 61° 48.0' W 93.8 km at 166°
Román, Bahía 63° 20.0' S 62° 03.0' W 47.6 km at 167°
Smith, Cabo Cape 62° 55.0' S 62° 16.0' W Same spot
Smith, Isla Island 63° 00.0' S 62° 28.0' W 13.7 km at 227°
Snow, Isla Island 62° 47.0' S 61° 21.0' W 48.8 km at 73°
Svip, Rocas Rock 62° 35.0' S 61° 38.0' W 49.1 km at 41°
Wallace, Cabo Cape 63° 20.5' S 62° 12.0' W 47.4 km at 176°
Williams, Roca Rock 63° 14.0' S 63° 03.0' W 52.9 km at 228°